Utilities
On this page, you’ll find current town utility rates. For more information, please see our Public Works Department page.
Utility Rates Effective February 1, 2024
Residential Monthly Rates:
In-Town Residential | Out-of-Town Residential | |
---|---|---|
Water: | $29.00 per unit (includes 1st 1,000 gallons) $4.00 for each additional 1,000 gallons | $29.00 per unit (includes first 1,000 gallons) $4.00 for each additional 1,000 gallons |
Sewer: | $27.00 plus $1.00 per thousand gallons of average water use over 2,000 gallons. (Average is calculated December to February) | $36.50 per month |
Sanitation | $22.00 | n/a |
Capital Improvement | $5.00 | $5.00 |
Base Rate | $83.00 | $70.50 |
Bulk Water Rate
Bulk Water is available for $7.00 per 1,000 gallons
Metered Water
- East Thermopolis
- South Thermopolis Water and Sewer District
- Red Lane Domestic Water
- Monument Hill Cemetery District
- Owl Creek Water District
Business Sewer Rate – Out-of-Town
150% In-Town Rate for Similar Structure